Cookie Policy
Cookies in use
Placed Cookies
Valid from June 18, 2020 to September 17, 2025. For latest info on cookie usage please see our privacy policy.
Wistia
We use Wistia for video display. Read more
Name | Retention | Function |
Purpose pending investigation | ||
persistent | ||
Marketing/Tracking | ||
persistent | Store performed actions on the website |
Sharing
For more information, please read the Wistia Privacy Policy.
Elementor
We use Elementor for content creation. Read more
Name | Retention | Function |
Statistics (anonymous) | ||
persistent | Store performed actions on the website |
Sharing
This data is not shared with third parties.
YouTube
We use YouTube for video display. Read more
Name | Retention | Function |
Marketing/Tracking | ||
session | Store location data | |
Functional | ||
6 months | Estimate bandwidth | |
Statistics | ||
session | Store a unique user ID | |
1 year | Track visits across websites |
Sharing
For more information, please read the YouTube Privacy Policy.
We use Facebook for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Marketing/Tracking | ||
1 year | Manage ad display frequency | |
2 years | Stores last visit | |
1 year | Store account details | |
3 months | Store a unique session ID | |
3 months | Enable ad delivery or retargeting | |
3 months | Track visits across websites | |
2 years | Provide fraud prevention | |
2 years | Store browser details | |
1 year | Store account details | |
Functional | ||
1 week | Determine screen resolution | |
90 days | Keep users logged in | |
90 days | Store a unique user ID | |
90 days | Provide fraud prevention | |
session | Track if the browser tab is active |
Sharing
For more information, please read the Facebook Privacy Policy.
We use Twitter for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Functional | ||
persistent | Load balancing functionality | |
Marketing/Tracking | ||
persistent | Stores if the user has seen embedded content |
Sharing
For more information, please read the Twitter Privacy Policy.
Complianz
We use Complianz for cookie consent management. Read more
Name | Retention | Function |
Functional | ||
365 days | Store if a message has been dismissed | |
365 days | Register accepted cookie policy ID | |
365 days | Store anonymized statistics | |
365 days | Store cookie consent preferences | |
365 days | Determines which cookie banner to show |
Sharing
For more information, please read the Complianz Privacy Policy.
Hotjar
We use Hotjar for heat maps and screen recordings. Read more
Name | Retention | Function |
Statistics | ||
1 year | Store a unique user ID | |
Statistics (anonymous) | ||
session | Store anonymized statistics |
Sharing
For more information, please read the Hotjar Privacy Policy.
WPForms
We use WPForms for webforms. Read more
Name | Retention | Function |
Preferences | ||
11 years | Store a unique user ID |
Sharing
This data is not shared with third parties.
CssHero
We use CssHero for website design. Read more
Name | Retention | Function |
Functional | ||
Purpose pending investigation | ||
Sharing
This data is not shared with third parties.
Google Fonts
We use Google Fonts for display of webfonts. Read more
Name | Retention | Function |
Marketing/Tracking | ||
none | Request user IP address |
Sharing
For more information, please read the Google Fonts Privacy Policy.
Google Tag Manager
We use Google Tag Manager for website statistics. Read more
Name | Retention | Function |
Marketing/Tracking | ||
persistent | Track conversions | |
Statistics | ||
persistent | ||
persistent | ||
persistent | ||
persistent | ||
persistent | ||
persistent | ||
session | ||
1 year |
Sharing
For more information, please read the Google Tag Manager Privacy Policy.
Google Maps
We use Google Maps for maps display. Read more
Name | Retention | Function |
Marketing/Tracking | ||
none | Request user IP address |
Sharing
For more information, please read the Google Maps Privacy Policy.
We use LinkedIn for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Marketing/Tracking | ||
2 years | Store browser details | |
1 month | Enable ad delivery or retargeting | |
3 months | Store browser details | |
30 days | Enable ad delivery or retargeting | |
1 day | Store performed actions on the website | |
2 years | Store performed actions on the website | |
session | Provide functions across pages | |
Functional | ||
10 years | Store privacy preferences | |
Purpose pending investigation | ||
linkedin_oauth_* |
Sharing
For more information, please read the LinkedIn Privacy Policy.
Google Analytics
We use Google Analytics for website statistics. Read more
Name | Retention | Function |
Statistics (anonymous) | ||
2 years | ||
1 day | Count and track pageviews | |
Purpose pending investigation | ||
2 years |
Sharing
For more information, please read the Google Analytics Privacy Policy.
LiveChat
We use LiveChat for chat support. Read more
Name | Retention | Function |
Functional | ||
3 years | Store a unique user ID | |
3 years | Store a unique user ID | |
Purpose pending investigation | ||
Sharing
For more information, please read the LiveChat Privacy Policy.
HubSpot
We use HubSpot for marketing automation (automated email marketing). Read more
Name | Retention | Function |
Marketing/Tracking | ||
13 months | Track a visitor’s identity | |
13 months | Store time of visit | |
Purpose pending investigation | ||
30 minutes | ||
1 day | ||
30 minutes | ||
session | ||
13 months | ||
13 months | ||
Preferences | ||
13 months | Store browser details |
Sharing
For more information, please read the HubSpot Privacy Policy.
Zopim
We use Zopim for chat support. Read more
Name | Retention | Function |
Purpose pending investigation | ||
Sharing
For more information, please read the Zopim Privacy Policy.
Optimizely
We use Optimizely for website statistics. Read more
Name | Retention | Function |
Statistics | ||
6 months | Store a unique user ID | |
Purpose pending investigation | ||
Sharing
This data is not shared with third parties.
WP Engine
We use WP Engine for website hosting. Read more
Name | Retention | Function |
Purpose pending investigation | ||
session | ||
session | ||
session | ||
session | ||
session | ||
session | ||
session | ||
Statistics | ||
8 months | ||
Marketing/Tracking | ||
session |
Sharing
For more information, please read the WP Engine Privacy Policy.
Atlassian Jira Servicedesk
We use Atlassian Jira Servicedesk for customer support management. Read more
Name | Retention | Function |
Purpose pending investigation | ||
Statistics | ||
1 year | Stores last visit |
Sharing
This data is not shared with third parties.
CloudFlare
We use CloudFlare for content distribution network (CDN) services. Read more
Name | Retention | Function |
Functional | ||
30 days | Identify trusted web traffic |
Sharing
For more information, please read the CloudFlare Privacy Policy.
Google Ads
We use Google Ads for advertising. Read more
Name | Retention | Function |
Marketing/Tracking | ||
none | Store information for remarketing purposes | |
90 days | Track audience reach |
Sharing
For more information, please read the Google Ads Privacy Policy.
Visual Website Optimizer
We use Visual Website Optimizer for webshop statistics and optimization. Read more
Name | Retention | Function |
Purpose pending investigation | ||
Sharing
For more information, please read the Visual Website Optimizer Privacy Policy.
Mixpanel
We use Mixpanel for website statistics. Read more
Name | Retention | Function |
Purpose pending investigation | ||
*_mixpanel |
Sharing
For more information, please read the Mixpanel Privacy Policy.
Miscellaneous
Name | Retention | Function |
Purpose pending investigation | ||
loglevel | ||
_gd_visitor | ||
_gd_svisitor | ||
mutiny.user.token | ||
_gd_session | ||
mutiny_user_token | ||
_uetsid | ||
active_cx_tab | ||
_uetsid_exp | ||
OTelJS.ClientId | ||
_scid | ||
__adroll_fpc | ||
_sctr | ||
__qca | ||
_hly_vid | ||
_mkto_trk | ||
__reff | ||
__ar_v4 | ||
wpe_utmb | ||
wpe_utmb_sess | ||
wpe_is_consent_required | ||
session | ||
logichop | ||
_biz_uid | ||
_biz_flagsA | ||
_biz_nA | ||
_biz_pendingA | ||
portal_user | ||
ninjatable_tables_per_page | ||
_hjAbsoluteSessionInProgress | ||
_uetvid | ||
_uetvid_exp | ||
orgType | ||
wistia-viewer-preferences |
Sharing
This data is not shared with third parties.